Social Rank | Killing Wergild | Injury Wergild |
King | 250,000gp | 25,000gp |
Atheling | 25,000gp | 2500gp |
Reeve | 20,000gp | 2,000gp |
Lord | 15,000gp | 1500gp |
Thane | 5,000gp | 500gp |
Citizen | 750gp | 75gp |
Steadman | 600gp | 60gp |
Housecarl | 500gp | 50gp |
Farmer | 350gp | 35gp |
Crofter | 250gp | 25gp |
Let | 100gp | 10gp |
Bondsman | 25gp | 5gp |
Stranger | 25gp (unless under protection) | 5gp |
Outlaw | 0gp | 0gp |
This should be good, but I'm not exactly sure how it will work in with the AD&D economy, I guess we'll live and learn and perhaps modify it later. I'll post the definitions for the social classes above.
No comments:
Post a Comment